2014 Challenges: 1st Mariner Sands (won challenge & moved up to Cup 1), 2nd Evergreen, 3rd Harbour Ridge 2 & Legacy, 5th Yacht & CC, 6th Martin County (lost challenge & moved to Cup 3)
Cup 1
Willoughby 45.5 43.5 36.5 39.5 38.5 203.5
PGA 1 50.5 43.0 35.5 35.0 35.0 199.0
Harbour Ridge 1 34.5 29.0 42.0 46.5 33.5 185.0
Lost Lake 1 37.5 34.5 41.5 32.5 37.0 183.0
Fairwinds 26.5 37.5 30.0 37.0 44.0 175.0
Monarch 1 21.5 28.5 30.5 25.5 28.0 134.0
Cup 3
PGA 2 40.5 42.5 39.0 39.5 41.0 202.5
Harbour Ridge 3 37.0 33.0 48.0 32.5 37.5 188.0
Indian Hills 39.5 29.5 38.5 41.5 34.5 183.5
Lost Lake 2 35.0 48.5 33.0 30.5 36.0 183.0
The Florida Club 31.5 39.0 33.5 42.5 36.0 182.5
Eagle Marsh 32.5 23.5 24.0 29.5 31.0 140.5
Cup 2
Mariner Sands 48.5 40.0 40.0 34.5 46.0 209.0
Evergreen 36.5 32.0 43.0 43.0 39.0 193.5
Harbour Ridge 2 32.5 41.0 32.0 42.5 33.0 181.0
Legacy 39.5 37.5 29.0 37.5 37.5 181.0
Martin County 23.5 31.0 34.0 29.0 34.5 152.0
Yacht & CC 35.5 34.5 38.0 29.5 26.0 163.5
Cup 4 Final
Martin Downs 36.0 43.5 79.5 1st
Monarch 2 36.0 28.5 64.5 2nd