Final for Cup 1
Cup 1
1. PGA 1 212.0
2. Harbour Ridge 1 207.0
3: Monarch 1 169.0
4: PGA 2 167.0
5: Willoughby 1 164.5
6: Mariner Sands 1 160.5
Final for Cup 2
Cup 2
1: Yacht & CC 1 202.0
2: Legacy 1 195.0
3: Hammock Creek 189.0
4: Harbour Ridge 2 174.0
5: PGA 3 168.5
6: Monarch 2 151.5
Final for Cup 3
Cup 3
1: PGA 4 224.0
2: Piper's Landing 1 220.0
3: Mariner Sands 2 191.5
4: Monarch 3 155.0
5: Legacy 2 146.5
6: Yacht & CC 2 141.0
As of 4/22
Cup 4
1: Fairwinds 89.5
2: Willoughby 2 64.5
3:Piper's Landing 2 62.0